top of page

One Club. One Goal. Safety First.
Air & .22 Challenge Scores
Air & .22 Challenge the last Sunday of every month. 50 yards, 100 yards and 200 yards.
.
​
Below are the scores for each day.

Team Member Name
Job Title
Job Title
Job Title
Team Member Name
Job Title
Job Title
Job Title
Team Member Name
Job Title
Job Title
Job Title
Date | Name | Platform | 50 Yards | X@50 | 100 Yards | X@100 | 200 Yards | X@200 |
|---|---|---|---|---|---|---|---|---|
05/31/2026 | R Nestle | AIR | 205 | 172 | ||||
05/31/2026 | R Raymond | 180 | ||||||
05/31/2026 | J Lykins | AIR | ||||||
05/31/2026 | J Fiolek | AIR | 250 | 14 | 211 | 3 | 216 | |
05/31/2026 | M hackett | 243 | 1 | 211 | 1 | 193 | ||
05/31/2026 | R Nestle | AIR | 243 | 7 | 187 | |||
05/31/2026 | J Sibole | AIR | 242 | 4 | ||||
05/31/2026 | J Lykins | AIR | 228 | 9 | ||||
05/31/2026 | B Keith | 199 | 121 | |||||
05/31/2026 | R Raymond | 231 | 156 | |||||
05/31/2026 | J Flieschman | 250 | 11 | 206 | 2 | 178 | ||
04/26/2026 | R Koskela | AIR | 181 | |||||
04/26/2026 | J Pepin | AIR | 179 | 160 | ||||
04/26/2026 | R Nestle | .22 | 228 | 1 | ||||
04/26/2026 | J Sibole | .22 | 211 | 199 | 1 | |||
04/26/2026 | C Lange | AIR | 249 | 12 | 224 | 4 | 210 | |
04/26/2026 | J Flieschman | .22 | 249 | 6 | ||||
04/26/2026 | K Kleinbriel | .22 | 248 | 7 | 220 | 212 | ||
04/26/2026 | B Sauve | .22 | 250 | 12 | 228 | 2 | 213 | |
04/26/2026 | M Goch | .22 | 240 | 4 | 224 | 3 | 186 | |
04/26/2026 | J Fiolek | AIR | 243 | 6 | 220 | 3 | 199 |
bottom of page

